Official Baseball Box Score

GWU JV vs. CCC Yetis

04/20/23 — Cleveland Community College

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
GWU JV 0 0 0 0 0 1 1 0 0 2 3 3
Cleveland Community College 0 1 2 2 0 3 1 0 X 9 9 3
GWU JV 2
Player AB R H RBI BB SO PO A LOB
Willoughby CF 4 0 2 0 1 1 3 0 1
Whiteherse 2B 2 0 0 0 2 1 1 0 5
Grant LF 3 0 0 1 0 2 4 0 5
Rechtorovic 1B 2 0 0 0 2 2 4 0 2
Summers 3B 4 0 0 0 0 0 2 1 4
Carroll RF 4 1 1 0 0 1 0 0 1
Ellenburg SS 3 0 0 0 1 2 1 1 1
Still DH 4 0 0 0 0 0 0 0 3
Sullivan C 2 1 0 0 2 2 8 1 2
Jackson 0 0 0 0 0 0 0 0 0
Mcpherson 0 0 0 0 0 0 1 1 0
Johnson 0 0 0 0 0 0 0 0 0
Totals 28 2 3 1 8 11 24 4 9
CCC Yetis 9 (22-15-0 Region 10 (NJCAA))
Player AB R H RBI BB SO PO A LOB
Tyler Casciato 2 2 2 1 2 0 4 0 0
   Noah Harris 2b 0 0 0 0 1 0 0 0 0
Kael Snethen 4 2 2 2 0 1 3 2 1
Alex Khan 4 0 1 1 1 0 2 0 5
Ben Hemphill 3 0 1 1 0 1 1 0 3
   Heath Slaton lf 1 0 0 0 0 0 0 0 3
Haden Youngblood 2 0 0 0 0 0 1 0 5
Eli Shenise 3 0 0 0 0 2 2 0 1
   Kyle Murphy 1b 1 0 0 0 0 0 0 0 0
Micajah Wall 2 1 0 1 0 0 8 0 3
   Antonio Candelaria c 1 0 0 0 0 1 3 0 0
Alex Adams 2 1 1 0 1 0 0 0 0
   Dalton Chapman rf 4 1 1 1 1 0 3 0 1
Ben Hodge 2 1 1 1 0 1 0 0 0
   Noah Sigmon dh 1 1 0 0 1 0 0 0 1
Aiden Schenck 0 0 0 0 0 0 0 0 0
Jordan Searcy 0 0 0 0 0 0 0 0 0
Luke Banister 0 0 0 0 0 0 0 0 0
Garrison Gunter 0 0 0 0 0 0 0 0 0
Denis Drinkwalter 0 0 0 0 0 0 0 1 0
Ryder Wagenknecht 0 0 0 0 0 0 0 0 0
Peyton Wagner 0 0 0 0 0 0 0 0 0
Jeb Shuler 0 0 0 0 0 0 0 0 0
Totals 32 9 9 8 7 6 27 3 12
GWU JV
E - Grant; Rechtorovic; Ellenburg.
RBI - Grant.
Sac - Grant.
SB - Carroll; Ellenburg 2.
CS - Willoughby; Whiteherse.
CCC Yetis
E - Noah Harris; Alex Khan; Eli Shenise.
2B - Tyler Casciato 2; Kael Snethen; Alex Adams; Dalton Chapman; Ben Hodge.
RBI - Tyler Casciato; Kael Snethen 2; Alex Khan; Ben Hemphill; Micajah Wall; Dalton Chapman; Ben Hodge.
Sac - Ben Hemphill; Micajah Wall; Ben Hodge.
GIDP - Micajah Wall.
SB - Tyler Casciato 4; Kael Snethen 3; Alex Khan; Micajah Wall; Alex Adams.
GWU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mcpherson 3.0 3 5 4 1 4 0 2 0 2 0 12 17 4 1 58
Johnson 3.0 5 3 3 3 1 0 1 0 1 0 12 17 6 0 58
Jackson 2.0 1 1 1 3 1 0 0 0 0 0 8 11 3 2 48
Totals 8.0 9 9 8 7 6 0 3 0 3 0 32 45 13 3 0048058058
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeb Shuler 2.0 0 0 0 1 3 0 0 0 0 0 6 7 2 0 31
Jordan Searcy 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 17
Denis Drinkwalter (W, 2-0) 2.0 0 0 0 1 3 0 0 0 0 0 5 6 1 1 22
Ryder Wagenknecht 1.0 1 1 1 2 0 0 0 0 1 0 3 7 3 0 24
Garrison Gunter 1.0 1 1 0 0 2 0 0 0 0 0 6 6 1 0 23
Peyton Wagner 2.0 1 0 0 3 2 0 0 0 0 0 6 9 3 0 42
Totals 9.0 3 2 1 8 11 0 0 0 1 0 28 38 11 1 0017023022024042031
GWU JV
Batters Faced - Jackson 11; Mcpherson 17; Johnson 17.
WP - Mcpherson 2; Johnson.
HBP - Mcpherson 2; Johnson.
CCC Yetis
Batters Faced - Jordan Searcy 3; Garrison Gunter 6; Denis Drinkwalter 6; Ryder Wagenknecht 7; Peyton Wagner 9; Jeb Shuler 7.
HBP - Ryder Wagenknecht.