Official Baseball Box Score

CVCC vs. CCC Yetis

02/22/23 — Cleveland Community College

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Catawba Valley Community College 1 3 0 0 0 0 0 0 0 4 3 0
Cleveland Community College 0 0 1 4 1 0 0 0 0 6 6 1
CVCC 4
Player AB R H RBI BB SO PO A LOB
Elec Yount 4 1 1 1 0 2 2 1 2
   Carter Starnes ss 1 0 0 0 0 1 0 1 3
Carter Lindsay 2 2 0 0 2 0 1 0 0
   Isaiah Martin cf 1 0 0 0 0 0 1 0 0
Jack Stevens 3 0 0 0 1 1 1 0 2
   Matt Beisecker 1 0 0 0 0 0 0 0 0
Tate Abbott 2 0 1 0 2 0 0 1 1
Sean Seale 4 0 1 2 0 1 10 0 4
   Jordan Spearman c 0 0 0 0 0 0 3 0 0
Aiden Cannaday 3 0 0 0 0 2 3 0 4
   Jake Gorman 1b 1 0 0 0 0 1 2 0 1
Cole Drewery 2 1 0 0 1 1 0 0 0
Eli Harpalani 1 0 0 0 1 0 1 0 1
   John Dippold 2b 1 0 0 0 0 1 0 1 0
Fabian Walker 3 0 0 0 0 0 0 0 2
Samuel Carpenter 0 0 0 0 0 0 0 0 0
Kobie Cushing 0 0 0 0 0 0 0 0 0
Tim Flanagan 0 0 0 0 0 0 0 0 0
Brent Byler 0 0 0 0 0 0 0 0 0
Gavin Queen 0 0 0 0 0 0 0 0 0
Totals 29 4 3 3 7 10 24 4 8
CCC Yetis 6 (13-10-0 Region 10 (NJCAA))
Player AB R H RBI BB SO PO A LOB
Kael Snethen 4 0 1 1 0 1 3 0 1
Tyler Casciato 5 0 0 0 0 1 0 2 6
Aiden Schenck 2 2 0 0 2 1 5 3 0
Kyle Murphy 4 1 3 0 0 1 0 0 3
Alex Khan 3 1 0 1 1 1 0 0 1
Micajah Wall 3 1 1 2 1 2 11 1 0
   Ben Hodge rf 3 0 0 0 0 2 1 0 3
   Haden Youngblood rf 0 0 0 0 1 0 0 0 0
Dalton Chapman 3 1 1 0 0 2 2 0 3
   Ben Hemphill lf 1 0 0 0 0 1 1 0 0
Heath Slaton 2 0 0 0 1 0 2 0 1
Boone Cartee 0 0 0 0 0 0 0 1 0
Avery Bridges 0 0 0 0 0 0 0 1 0
Denis Drinkwalter 0 0 0 0 0 0 2 1 0
Luke Banister 0 0 0 0 0 0 0 0 0
Shane Lanier 0 0 0 0 0 0 0 0 0
Totals 30 6 6 4 6 12 27 9 8
CVCC
3B - Elec Yount.
RBI - Elec Yount; Sean Seale 2.
SB - Cole Drewery.
CS - Eli Harpalani.
CCC Yetis
E - Aiden Schenck.
2B - Kyle Murphy.
3B - Kyle Murphy.
RBI - Kael Snethen; Alex Khan; Micajah Wall 2.
SB - Kael Snethen; Haden Youngblood; Dalton Chapman 2.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Carpenter 3.0 1 1 1 1 2 0 0 1 0 0 10 11 4 3 42
Gavin Queen 0.2 2 4 4 3 2 0 0 0 0 0 4 7 0 0 30
Tim Flanagan 1.1 2 1 1 1 3 0 0 0 0 0 6 7 1 0 24
Brent Byler 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 29
Kobie Cushing 1.0 0 0 0 1 2 0 0 0 2 0 3 6 1 0 28
Totals 8.0 6 6 6 6 12 0 0 1 2 0 30 38 7 5 0042028024029030
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Bridges 1.2 2 4 2 4 2 0 0 0 0 0 7 12 2 1 57
Shane Lanier (W, 1-3) 3.1 0 0 0 3 4 0 0 0 2 0 9 14 3 1 62
Denis Drinkwalter 3.0 1 0 0 0 3 0 0 0 0 0 10 10 4 2 38
Boone Cartee (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 16
Totals 9.0 3 4 2 7 10 0 0 0 2 0 29 39 10 5 0016057038062
CVCC
Batters Faced - Samuel Carpenter 11; Kobie Cushing 6; Tim Flanagan 7; Brent Byler 7; Gavin Queen 7.
BK - Samuel Carpenter.
HBP - Kobie Cushing 2.
CCC Yetis
Batters Faced - Boone Cartee 3; Avery Bridges 12; Denis Drinkwalter 10; Shane Lanier 14.
HBP - Shane Lanier 2.