Official Baseball Box Score

Yetis vs. Gaston College Rhinos

04/20/22 — Sims Legion Park, 100 W Sycamore Ave, Gastonia, NC 28054, United States

Start: 16:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 0 0 0 2 1 0 0 0 0 3 6 4
Gaston College 1 0 0 0 0 0 0 1 2 4 7 0
Yetis 3
Player AB R H RBI BB SO PO A LOB
Kael Snethen 5 0 0 0 0 0 1 3 4
Darian Munoz 5 1 2 0 0 1 9 0 2
   Caleb Adair 1b 0 0 0 0 0 0 1 0 0
Robert Moya 3 1 1 2 2 0 0 0 1
Mike Huber 4 0 1 1 0 0 1 3 2
Kyras Dawson 4 0 0 0 0 1 1 0 2
Janniel Berroa 3 0 0 0 0 2 2 0 1
Davis Turner 2 0 0 0 1 0 10 1 1
Tyler Casciato 3 1 1 0 1 0 1 0 2
Mason Dugas 4 0 1 0 0 1 0 0 3
Connor Sampers 0 0 0 0 0 0 0 0 0
Quinten Romo 0 0 0 0 0 0 0 2 0
Avery Bridges 0 0 0 0 0 0 0 0 0
Boone Cartee 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 4 5 26 9 9
Gaston College Rhinos 4 (38-4-0 NJCAA Region 10)
Player AB R H RBI BB SO PO A LOB
Konni Durschlag 4 1 1 0 1 0 5 0 3
Chandler Riley 4 1 1 1 0 2 3 0 2
Ahmir Cournier 3 1 2 1 2 0 3 1 1
J.D. Yakubinis 4 0 0 0 0 1 0 0 3
Wade Kelly 4 0 1 0 0 2 1 0 3
   Xavier Swann cf 0 0 0 0 0 0 2 0 0
   Arnav Ghuliani 1 0 0 0 0 0 0 0 1
Pierson Gunnell 3 0 0 0 0 2 5 0 2
   Tyler Grady 0 0 0 0 0 0 0 0 0
   Patrick Hogan c 0 0 0 0 0 0 0 0 0
Enrique Wood 5 1 1 1 0 2 1 3 1
Miller St. John 3 0 0 0 0 2 0 0 0
Hayden Brandon 3 0 1 0 1 0 6 0 2
Hayden Myrick 0 0 0 0 0 0 0 0 0
Hunter Shew 0 0 0 0 0 0 0 0 0
Jaren Woodcock 0 0 0 0 0 0 0 0 0
David Sande 0 0 0 0 0 0 1 0 0
Totals 34 4 7 3 4 11 27 4 11
Yetis
E - Kael Snethen 2; Davis Turner; Avery Bridges.
HR - Robert Moya.
RBI - Robert Moya 2; Mike Huber.
SB - Mike Huber.
Gaston College Rhinos
2B - Wade Kelly.
3B - Konni Durschlag.
HR - Chandler Riley.
RBI - Chandler Riley; Ahmir Cournier; Enrique Wood.
SB - Hayden Brandon.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Sampers 5.0 3 1 1 3 7 0 2 0 2 0 18 23 4 4 84
Quinten Romo 2.2 1 1 0 1 4 0 2 0 1 0 10 13 1 3 52
Boone Cartee 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Avery Bridges (L, 0-1) 0.2 3 2 1 0 0 1 0 0 1 0 5 6 0 1 19
Totals 8.2 7 4 2 4 11 1 4 0 4 0 34 43 6 8 008405201902
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Sande 4.2 4 3 3 2 3 1 0 0 0 0 18 20 9 2 81
Hayden Myrick 1.1 1 0 0 1 2 0 0 0 2 0 5 8 1 0 22
Jaren Woodcock 2.0 0 0 0 1 0 0 0 0 1 0 6 8 5 1 26
Hunter Shew (W, 3-1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Totals 9.0 6 3 3 4 5 1 0 0 3 0 33 40 17 4 0022015026081
Yetis
Batters Faced - Connor Sampers 23; Quinten Romo 13; Avery Bridges 6; Boone Cartee.
WP - Connor Sampers 2; Quinten Romo 2.
HBP - Connor Sampers 2; Quinten Romo; Avery Bridges.
Gaston College Rhinos
Batters Faced - Hayden Myrick 8; Hunter Shew 4; Jaren Woodcock 8; David Sande 20.
HBP - Hayden Myrick 2; Jaren Woodcock.