Official Baseball Box Score

Cleveland Community vs. Catawba Valley Commu

2/20/2022 — Hickory, N.C.

Start: 12:00 PMDuration: 3:02Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 0 0 0 0 1 0 1 0 0 2 7 2
Catawba Valley Community College 2 1 2 0 0 0 1 0 X 6 6 3
Cleveland Community 2 (3-7, 0-6)
Player AB R H RBI BB SO PO A LOB
Kyras Dawson rf 3 1 0 0 2 1 1 0 2
Kael Snethen ss 5 0 1 0 0 1 1 7 0
Robert Moya 1b 4 0 0 0 1 0 9 0 1
Mike Huber 3b 4 1 2 1 1 0 2 2 1
Davis Turner c 5 0 0 0 0 2 8 1 4
Janniel Berroa cf 3 0 1 0 1 1 1 0 0
Darian Munoz dh 4 0 1 0 0 1 0 0 1
Tyler Casciato 2b 4 0 2 0 0 1 2 2 0
Jack McKinney lf 3 0 0 0 0 2 0 0 0
Kyle Murphy p 0 0 0 0 0 0 0 1 0
   Graham Brown p 0 0 0 0 0 0 0 1 0
   Connor Sampers p 0 0 0 0 0 0 0 0 0
Totals 35 2 7 1 5 9 24 14 9
Catawba Valley Commu 6 (6-5, 3-0)
Player AB R H RBI BB SO PO A LOB
Javier Rojas cf 4 0 1 1 0 1 3 0 0
Preston Conner 1b 3 1 0 0 1 1 9 0 2
Masashi Takegama lf 3 2 1 0 1 1 1 0 0
Cole Cunningham 3b 3 1 1 0 1 1 1 1 1
Lane Rhodes c 3 0 1 3 1 0 9 1 0
Reece Landmark dh 2 0 1 0 1 1 0 0 1
   Graham Dalton dh 1 0 0 0 0 1 0 0 0
Juan Moreno 2b 4 1 1 0 0 0 3 2 0
Sam Walker ss 2 0 0 0 2 2 1 5 1
Sean Seale rf 1 1 0 0 0 0 0 0 0
Bryson Hammer p 0 0 0 0 0 0 0 1 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
   Aiken Minton p 0 0 0 0 0 0 0 0 0
Totals 26 6 6 4 7 8 27 10 5
Cleveland Community
E - Connor Sampers 2.
2B - Mike Huber.
HR - Mike Huber.
RBI - Mike Huber.
SB - Jack McKinney.
Catawba Valley Commu
E - Javier Rojas; Preston Conner; Cole Cunningham.
2B - Javier Rojas.
RBI - Javier Rojas; Lane Rhodes 3.
SB - Javier Rojas; Preston Conner; Masashi Takegama 2; Lane Rhodes; Juan Moreno; Sam Walker.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Murphy (L, 0-1) 3.0 4 5 4 4 3 0 0 0 0 0 11 16 1 4 67
Graham Brown 3.0 1 0 0 2 2 0 0 0 0 0 8 10 2 3 39
Connor Sampers 2.0 1 1 1 1 3 0 0 0 1 0 7 9 1 2 40
Totals 8.0 6 6 5 7 8 0 0 0 1 0 26 35 4 9 146
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Hammer (W, 1-0) 4.2 4 1 1 2 4 0 0 0 1 0 18 21 4 5 91
Jordan Davis 3.0 3 1 1 2 5 1 0 0 0 0 13 15 3 1 60
Aiken Minton 1.1 0 0 0 1 0 0 0 0 0 0 4 5 0 3 12
Totals 9.0 7 2 2 5 9 1 0 0 1 0 35 41 7 9 163
Cleveland Community
Batters Faced - Kyle Murphy 16; Graham Brown 10; Connor Sampers 9.
HBP - Connor Sampers.
Catawba Valley Commu
Batters Faced - Bryson Hammer 21; Jordan Davis 15; Aiken Minton 5.
HBP - Bryson Hammer.