Official Baseball Box Score

Guilford Technical Community College vs. Cleveland Community College

4/18/2021 — Forest City, NC

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Guilford Technical Community College 4 0 0 0 1 4 0 0 1 10 14 0
Cleveland Community College 0 0 0 0 0 3 4 0 0 7 10 2
Guilford Technical Community College 10
Player AB R H RBI BB SO PO A LOB
Andre Martinez 3b 3 2 1 0 2 1 3 2 0
Daniel Layne 2b 5 1 3 1 0 0 1 1 0
Gianni Tusa lf 3 2 2 1 0 0 0 0 0
Andre White rf 3 1 0 0 0 0 3 0 0
Chris Bleeker dh 3 2 2 2 2 1 0 0 0
CJ Johnson cf 4 1 2 2 0 0 5 0 0
Nick Caldwell 1b 4 0 0 1 0 1 7 0 0
Elijah Hunt c 5 0 3 1 0 0 7 1 0
Carter Williams ss 4 1 1 0 0 0 1 1 0
Matthew Brumley p 0 0 0 0 0 0 0 2 0
Branden McMillian 1 0 0 1 0 0 0 0 0
Nick Tiller 1 0 0 0 0 0 0 0 0
   Bryce Gorospe 0 0 0 0 0 0 0 0 0
   Alejandro Rodriguez 0 0 0 0 0 0 0 0 0
   Davis Downey 0 0 0 0 0 0 0 1 0
   Dawson Davis 0 0 0 0 0 0 0 0 0
Totals 36 10 14 9 4 3 27 8 0
Cleveland Community College 7
Player AB R H RBI BB SO PO A LOB
Michael Greene lf 5 1 2 1 0 1 1 0 0
Derek Ortiz 2b 4 1 1 0 1 1 6 1 0
Kyras Dawson rf 3 2 1 0 2 0 3 0 0
Riley Cash ss 5 1 2 3 0 0 0 4 0
Zachary Wilson c 5 1 2 1 0 1 5 1 0
Davis Turner 1b 3 0 0 0 2 2 5 0 0
Janniel Berroa cf 4 0 1 2 0 0 6 0 0
Parker Shope 3b 1 0 0 0 1 1 1 0 0
Darian Munoz dh 4 1 1 0 0 0 0 0 0
Hunter Shew p 0 0 0 0 0 0 0 2 0
Blake Decker 1 0 0 0 0 1 0 0 0
   Brennen Herbert 0 0 0 0 0 0 0 0 0
   Quinten Romo 0 0 0 0 0 0 0 0 0
   Graham Brown 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 6 7 27 8 0
Guilford Technical Community College
2B - Carter Williams.
3B - CJ Johnson.
RBI - Daniel Layne; Gianni Tusa; Chris Bleeker 2; CJ Johnson 2; Nick Caldwell; Elijah Hunt; Branden McMillian.
Sac - Nick Caldwell; Branden McMillian.
SB - Andre White; CJ Johnson.
CS - Nick Caldwell.
Cleveland Community College
E - Michael Greene; Riley Cash.
2B - Derek Ortiz; Kyras Dawson; Riley Cash; Janniel Berroa; Darian Munoz.
3B - Michael Greene.
RBI - Michael Greene; Riley Cash 3; Zachary Wilson; Janniel Berroa 2.
SB - Kyras Dawson.
CS - Zachary Wilson.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Brumley 5.0 6 3 3 3 2 0 0 0 0 0 0 23 0 0 0
Bryce Gorospe 1.0 3 4 4 2 2 0 0 0 0 0 0 7 0 0 0
Davis Downey 1.0 1 0 0 1 0 0 0 0 1 0 0 6 0 0 0
Dawson Davis 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Alejandro Rodriguez 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 10 7 7 6 7 0 0 0 1 0 0 42 0 0 0
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Shew 4.1 7 5 4 3 1 0 1 0 2 0 0 24 0 0 0
Brennen Herbert 0.2 3 3 3 0 0 0 0 0 0 0 0 5 0 0 0
Quinten Romo 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Graham Brown 3.0 3 1 1 0 2 0 1 0 0 0 0 11 0 0 0
Totals 9.0 14 10 9 4 3 0 2 0 2 0 0 45 0 0 0
Guilford Technical Community College
Batters Faced - Matthew Brumley 23; Bryce Gorospe 7; Alejandro Rodriguez 3; Davis Downey 6; Dawson Davis 3.
HBP - Davis Downey.
Cleveland Community College
Batters Faced - Hunter Shew 24; Brennen Herbert 5; Quinten Romo 5; Graham Brown 11.
WP - Hunter Shew; Graham Brown.
HBP - Hunter Shew 2.