Official Baseball Box Score

Cleveland Community vs. Guilford Technical C

3/13/2021 — Jamestown, NC

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Community College 1 0 0 1 5 2 0 0 0 9 12 1
Guilford Technical Community College 0 0 4 0 5 0 2 0 X 11 14 1
Cleveland Community 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Zachary Wilson c 5 1 2 1 0 1 7 1 0
Riley Cash 2b 4 0 0 0 0 2 2 3 0
Blake Decker 3b 4 0 0 0 0 3 3 0 0
Greg Johnson 1b 5 2 3 0 0 1 6 0 0
Parker Shope ss 4 3 3 2 1 1 1 2 0
Janniel Berroa cf 4 1 1 2 1 1 3 0 0
Kyras Dawson rf 3 1 0 1 0 1 2 0 0
Jack McKinney lf 5 1 2 3 0 1 0 0 0
Seth Jones dh 4 0 1 0 0 1 0 0 0
Joshua Compton p 0 0 0 0 0 0 0 1 0
   Carter Hensley 0 0 0 0 0 0 0 0 0
   Quinten Romo 0 0 0 0 0 0 0 0 0
   Nate Roof 0 0 0 0 0 0 0 0 0
Totals 38 9 12 9 2 12 24 7 0
Guilford Technical C 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Bo Davidson cf 4 1 3 5 1 1 2 0 0
Daniel Layne 2b 4 2 3 0 1 0 1 3 0
Nick Caldwell 1b 5 1 1 0 0 2 11 0 0
Branden McMillian rf 3 1 2 3 0 1 1 0 0
Chris Bleeker dh 4 1 1 0 1 0 0 0 0
Alejandro Rodriguez c 4 1 1 0 1 1 9 3 0
Jeffery Davis lf 3 1 1 0 0 0 0 0 0
Carter Williams ss 5 1 1 1 0 2 1 4 0
Andre Martinez 3b 2 1 0 0 1 0 1 1 0
Carson Shetley p 0 0 0 0 0 0 0 0 0
CJ Johnson 2 1 0 0 0 0 1 0 0
Nick Tiller 1 0 1 0 0 0 0 0 0
   Matthew Brumley 0 0 0 0 0 0 0 0 0
   Royce Arredondo 0 0 0 0 0 0 0 0 0
   Dawson Davis 0 0 0 0 0 0 0 1 0
   Trevor Nanney 0 0 0 0 0 0 0 0 0
Totals 37 11 14 9 5 7 27 12 0
Cleveland Community
E - Parker Shope.
2B - Janniel Berroa; Jack McKinney.
HR - Parker Shope.
RBI - Zachary Wilson; Parker Shope 2; Janniel Berroa 2; Kyras Dawson; Jack McKinney 3.
Sac - Kyras Dawson.
SB - Zachary Wilson; Greg Johnson; Parker Shope.
Guilford Technical C
E - Bo Davidson.
2B - Daniel Layne 3; Alejandro Rodriguez; Jeffery Davis.
HR - Bo Davidson; Branden McMillian.
RBI - Bo Davidson 5; Branden McMillian 3; Carter Williams.
SB - Bo Davidson 2; Andre Martinez.
CS - Andre Martinez.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Compton 4.0 6 4 4 1 4 2 0 0 1 0 0 19 0 0 0
Nate Roof 0.2 3 5 5 2 1 0 1 0 1 0 0 8 0 0 0
Quinten Romo 2.0 3 2 2 2 1 0 1 0 0 0 0 11 0 0 0
Carter Hensley 1.1 2 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 8.0 14 11 11 5 7 2 2 0 2 0 0 44 0 0 0
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Shetley 5.0 5 2 2 0 4 1 1 0 1 0 0 21 0 0 0
Matthew Brumley 0.0 3 5 5 1 0 0 0 0 1 0 0 5 0 0 0
Dawson Davis 2.0 4 2 1 0 4 0 0 0 0 0 0 10 0 0 0
Royce Arredondo 1.0 0 0 0 0 3 0 0 0 1 0 0 4 0 0 0
Trevor Nanney 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 12 9 8 2 12 1 1 0 3 0 0 44 0 0 0
Cleveland Community
Batters Faced - Joshua Compton 19; Carter Hensley 6; Quinten Romo 11; Nate Roof 8.
WP - Quinten Romo; Nate Roof.
HBP - Joshua Compton; Nate Roof.
Guilford Technical C
Batters Faced - Carson Shetley 21; Matthew Brumley 5; Royce Arredondo 4; Dawson Davis 10; Trevor Nanney 4.
WP - Carson Shetley.
HBP - Carson Shetley; Matthew Brumley; Royce Arredondo.